Market snapshot
Suburb insights for Notting Hill3168
Change suburbNotting Hill is located 19 km south-east of the CBD a small mixed-use suburb.
Sales data
Median sale price
$1.2mil
Annual price change
9.1%
Metro Melbourne Comparison
$916k
-3.2%
Bedrooms | Notting Hill | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | - | $807,500 |
4 | - | $950,000 |
Insight | Notting Hill | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 33 | 42 |
Rental data
Median weekly rent
$575
Rental yield
2.4%
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Notting Hill | Metro comparison |
---|---|---|
2 | - | $560 |
3 | $575 | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.